This site uses cookies to store information on your computer
Read more
| House Type | The Sugarloaf |
|---|---|
| Style | Semi-detached House |
| Status | Sold |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Receptions | 1 |
| Heating | Gas |
| Unit Name | Price | Size |
|---|---|---|
| Site 6 Inn Road Manor | Sold | 1,315 sq. feet |
| Site 7 Inn Road Manor | Sold | 1,315 sq. feet |
Fill in your details below and a member of our team will get back to you.
* This information does not contain all of the details you need to choose a mortgage. Make sure you read the key facts illustration provided with your mortgage offer before you make a decision.
This site uses cookies to store information on your computer
Read more