This site uses cookies to store information on your computer
Read more
| House Type | The Mourne |
|---|---|
| Style | Semi-detached House |
| Status | For sale |
| Price | £265,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Receptions | 2 |
| Heating | Oil |
| Unit Name | Price | Size |
|---|---|---|
| Site 8 Blackthorn Manor | Sold | 1,444 sq. feet |
| Site 9 Blackthorn Manor | Sold | 1,444 sq. feet |
| Site 10 Blackthorn Manor | Sold | 1,444 sq. feet |
| Site 11 Blackthorn Manor | Sale agreed | 1,444 sq. feet |
| Site 12a Blackthorn Manor | Sale agreed | 1,444 sq. feet |
| Site 15 Blackthorn Manor | Sale agreed | 1,444 sq. feet |
| Site 16 Blackthorn Manor | £265,000 | 1,444 sq. feet |
| Site 24 Blackthorn Manor | Sale agreed | 1,444 sq. feet |
| Site 25 Blackthorn Manor | Sale agreed | 1,444 sq. feet |
| Site 26 Blackthorn Manor | Sold | 1,444 sq. feet |
| Site 27 Blackthorn Manor | Sold | 1,444 sq. feet |
| Site 29 Blackthorn Manor | Sold | 1,444 sq. feet |
| Site 30 Blackthorn Manor | Sale agreed | 1,444 sq. feet |
| Site 31 Blackthorn Manor | Sold | 1,444 sq. feet |
| Site 32 Blackthorn Manor | Sold | 1,444 sq. feet |
Fill in your details below and a member of our team will get back to you.
* This information does not contain all of the details you need to choose a mortgage. Make sure you read the key facts illustration provided with your mortgage offer before you make a decision.
Madden Gilford Road
Lurgan
4 Bed Semi-detached House
£260,000
Beaumont Gilford Road
Lurgan
4 Bed Semi-detached House
Prices from
£240,000
2 Hillside Crescent Portadown
Craigavon BT63 5JB
5 Bed Detached Bungalow
Offers around
£239,950
The Gullion
Dollingstown
4 Bed Detached House
Asking price
£272,500
This site uses cookies to store information on your computer
Read more