This site uses cookies to store information on your computer
Read more
House Type | The Mourne |
---|---|
Style | Semi-detached House |
Status | For sale |
Price | £250,000 |
Bedrooms | 3 |
Bathrooms | 3 |
Receptions | 2 |
Heating | Oil |
Unit Name | Price | Size |
---|---|---|
Site 4 Blackthorn Manor | Sold | 1,444 sq. feet |
Site 5 Blackthorn Manor | Sold | 1,444 sq. feet |
Site 35 Blackthorn Manor | Sold | 1,444 sq. feet |
Site 36 Blackthorn Manor | Sold | 1,444 sq. feet |
Site 37 Blackthorn Manor | £250,000 | 1,444 sq. feet |
Site 38 Blackthorn Manor | Sold | 1,444 sq. feet |
Site 47 Blackthorn Manor | £250,000 | 1,444 sq. feet |
Site 48 Blackthorn Manor | £250,000 | 1,444 sq. feet |
Site 49 Blackthorn Manor | Sale agreed | 1,444 sq. feet |
Site 50 Blackthorn Manor | Sale agreed | 1,444 sq. feet |
Site 51 Blackthorn Manor | Sale agreed | 1,444 sq. feet |
Site 52 Blackthorn Manor | Sale agreed | 1,444 sq. feet |
Fill in your details below and a member of our team will get back to you.
* This information does not contain all of the details you need to choose a mortgage. Make sure you read the key facts illustration provided with your mortgage offer before you make a decision.
This site uses cookies to store information on your computer
Read more