3 Bed Semi-detached House For Sale
Price £265,000
Print additional images & map (disable to save ink)
 
| House Type | The Mourne | 
|---|---|
| Style | Semi-detached House | 
| Status | For sale | 
| Price | £265,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3 | 
| Receptions | 2 | 
| Heating | Oil | 
| Unit Name | Price | Size | 
|---|---|---|
| Site 8 Blackthorn Manor | Sold | 1,444 sq. feet | 
| Site 9 Blackthorn Manor | Sold | 1,444 sq. feet | 
| Site 10 Blackthorn Manor | Sold | 1,444 sq. feet | 
| Site 11 Blackthorn Manor | Sale agreed | 1,444 sq. feet | 
| Site 12a Blackthorn Manor | Sale agreed | 1,444 sq. feet | 
| Site 15 Blackthorn Manor | £265,000 | 1,444 sq. feet | 
| Site 16 Blackthorn Manor | £265,000 | 1,444 sq. feet | 
| Site 24 Blackthorn Manor | Sale agreed | 1,444 sq. feet | 
| Site 25 Blackthorn Manor | Sale agreed | 1,444 sq. feet | 
| Site 26 Blackthorn Manor | Sold | 1,444 sq. feet | 
| Site 27 Blackthorn Manor | Sold | 1,444 sq. feet | 
| Site 29 Blackthorn Manor | Sold | 1,444 sq. feet | 
| Site 30 Blackthorn Manor | Sale agreed | 1,444 sq. feet | 
| Site 31 Blackthorn Manor | Sold | 1,444 sq. feet | 
| Site 32 Blackthorn Manor | Sold | 1,444 sq. feet | 
028 3832 2244