This site uses cookies to store information on your computer
Read more
| House Type | The Dunsley |
|---|---|
| Style | Semi-detached House |
| Status | Sale agreed |
| Price | £214,995 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Receptions | 1 |
| Heating | Gas |
| Unit Name | Price | Size |
|---|---|---|
| Site 9 Foxwood Manor | Sale agreed | 1,069 sq. feet |
| Site 11 Foxwood Manor | Sale agreed | 1,069 sq. feet |
Fill in your details below and a member of our team will get back to you.
* This information does not contain all of the details you need to choose a mortgage. Make sure you read the key facts illustration provided with your mortgage offer before you make a decision.
This site uses cookies to store information on your computer
Read more