This site uses cookies to store information on your computer
Read more
| House Type | The Charlton |
|---|---|
| Style | Detached House |
| Status | Sale agreed |
| Price | £299,995 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Receptions | 1 |
| Heating | Gas |
| Unit Name | Price | Size |
|---|---|---|
| Site 6 Foxwood Manor | Sale agreed | 1,500 sq. feet |
| Site 8 Foxwood Manor | Sale agreed | 1,500 sq. feet |
Fill in your details below and a member of our team will get back to you.
* This information does not contain all of the details you need to choose a mortgage. Make sure you read the key facts illustration provided with your mortgage offer before you make a decision.
This site uses cookies to store information on your computer
Read more