4 Bed Detached House For Sale
From £294,995 to £299,995
Print additional images & map (disable to save ink)
Show Home Open Viewing: Viewing by Appointment (weekdays / evenings / week)
House Type | The Charlton |
---|---|
Style | Detached House |
Status | For sale |
Price | £294,995 to £299,995 |
Bedrooms | 4 |
Bathrooms | 2 |
Receptions | 1 |
Heating | Gas |
Unit Name | Price | Size |
---|---|---|
Site 6 Foxwood Manor | £299,995 | 1,500 sq. feet |
Site 8 Foxwood Manor | £294,995 | 1,500 sq. feet |
028 3832 2244
028 9252 8771