This site uses cookies to store information on your computer
Read more
| House Type | The Buchanan |
|---|---|
| Style | Semi-detached House |
| Status | Sale agreed |
| Price | £209,995 to £234,995 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Receptions | 1 |
| Heating | Gas |
| Unit Name | Price | Size |
|---|---|---|
| Site 1 Foxwood Manor | Sale agreed | 1,069 sq. feet |
| Site 2 Foxwood Manor | Sale agreed | 1,069 sq. feet |
| Site 3 Foxwood Manor | Sale agreed | 1,069 sq. feet |
| Site 4 Foxwood Manor | Sale agreed | 1,069 sq. feet |
| Site 5 Foxwood Manor | Sale agreed | 1,069 sq. feet |
| Site 7 Foxwood Manor | Sale agreed | 1,069 sq. feet |
| Site 10 Foxwood Manor | Sale agreed | 1,069 sq. feet |
| Site 12 Foxwood Manor | Sale agreed | 1,069 sq. feet |
| Site 17 Foxwood Manor | Sale agreed | 1,101 sq. feet |
| Site 19 Foxwood Manor | Sale agreed | 1,101 sq. feet |
| Site 26 Foxwood Manor | Sale agreed | 1,101 sq. feet |
!!!NOTE - ALL NEW HOMES IN FOXWOOD MANOR INCLUDE SOLAR PANELS AS STANDARD AND ARE RATED A EPC LEADING TO BIG ENERGY COST SAVINGS!!!
Fill in your details below and a member of our team will get back to you.
* This information does not contain all of the details you need to choose a mortgage. Make sure you read the key facts illustration provided with your mortgage offer before you make a decision.
4 Shannaghmore Park Lurgan
Craigavon BT66 7PT
3 Bed Detached Bungalow
Offers around
£234,950
The Callen
Waringstown
3 Bed Semi-detached House
Asking price
£228,500
The Bann
Waringstown
3 Bed Semi-detached House
From
£219,950
to
£222,500
The Glen
Waringstown
3 Bed Semi-detached House
Price
£227,500
29 Moss View
Waringstown BT66 7PA
4 Bed Semi-detached House
Offers over
£210,000
This site uses cookies to store information on your computer
Read more