This site uses cookies to store information on your computer
Read more
| House Type | The Bann |
|---|---|
| Style | Detached House |
| Status | Sale agreed |
| Price | £310,000 to £315,000 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Receptions | 2 |
| Unit Name | Price | Size |
|---|---|---|
| Site 19 Blackthorn Manor | Sale agreed | 1,558 sq. feet |
| Site 46 Blackthorn Manor | Sale agreed | 1,558 sq. feet |
Fill in your details below and a member of our team will get back to you.
* This information does not contain all of the details you need to choose a mortgage. Make sure you read the key facts illustration provided with your mortgage offer before you make a decision.
This site uses cookies to store information on your computer
Read more