This site uses cookies to store information on your computer
Read more
House Type | Fletcher |
---|---|
Style | Semi-detached House |
Status | For sale |
Price | £189,995 |
Bedrooms | 3 |
Bathrooms | 2 |
Receptions | 1 |
Heating | Gas |
Unit Name | Price | Size |
---|---|---|
69 Foxwood Hall | £189,995 | 1,069 sq. feet |
71 Foxwood Hall | £189,995 | 1,069 sq. feet |
Site 14 Foxwood Hall | Sold | 1,069 sq. feet |
Site 21 Foxwood Hall | Sold | 1,069 sq. feet |
Site 23 Foxwood Hall | Sold | 1,069 sq. feet |
Site 26 Foxwood Hall | Sale agreed | 1,069 sq. feet |
Site 28 Foxwood Hall | Sale agreed | 1,069 sq. feet |
Site 30, 30 Foxwood Hall | Sale agreed | 1,069 sq. feet |
Site 32, 32 Foxwood Hall | Sale agreed | 1,069 sq. feet |
Site 37 Foxwood Hall | Sale agreed | 1,069 sq. feet |
Site 39 Foxwood Hall | Sale agreed | 1,069 sq. feet |
Site 42 Foxwood Hall | Sale agreed | 1,069 sq. feet |
* Images are site 14*
Fill in your details below and a member of our team will get back to you.
* This information does not contain all of the details you need to choose a mortgage. Make sure you read the key facts illustration provided with your mortgage offer before you make a decision.
This site uses cookies to store information on your computer
Read more