This site uses cookies to store information on your computer
Read more
| House Type | The Mulberry- 3 Storey |
|---|---|
| Style | Detached House |
| Status | For sale |
| Price | £369,995 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Receptions | 2 |
| Heating | Gas |
| Unit Name | Price | Size |
|---|---|---|
| 67 Foxwood Manor | £369,995 | 2,145 sq. feet |
Fill in your details below and a member of our team will get back to you.
* This information does not contain all of the details you need to choose a mortgage. Make sure you read the key facts illustration provided with your mortgage offer before you make a decision.
This site uses cookies to store information on your computer
Read more