4 Bed Detached House For Sale
Sale agreed From £274,995 to £289,995
Print additional images & map (disable to save ink)
Show Home Open Viewing: Viewing by Appointment (weekdays / evenings / week)
| House Type | Charlton |
|---|---|
| Style | Detached House |
| Status | Sale agreed |
| Price | £274,995 to £289,995 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Receptions | 2 |
| Heating | Gas |
| Unit Name | Price | Size |
|---|---|---|
| 33 Foxwood Hall | Sold | 1,500 sq. feet |
| 53 Foxwood Hall | Sold | |
| 76 Foxwood Hall | Sold | |
| Site 55 Foxwood Hall | Sold | 1,500 sq. feet |
| Unit 78, Site 78 Foxwood Hall | Sale agreed |
028 3832 2244
028 9252 8771